TYPE | Backing | Abrasives | Grit size | |||
Density of coating grain | ||||||
Abrasive cloth | G/G cloth | GFK11 | F | A | 40-320 | CL |
GJK11 | J | A | 30-120 | CL | ||
R/G cloth | GFK21 | F | A | 40-240 | CL | |
GFK41 | F | A | 60-400 | CL | ||
GJK41 | J | A | 60-220 | CL | ||
GJC41 | J | C | 60-220 | CL | ||
GXK41 | X | A | 24-120 | CL | ||
GXW41 | X | WA | 36-120 | CL | ||
R/R cloth | GJK51 | J | A | 60-400 | CL | |
GJC51 | J | C | 60-400 | CL | ||
GXK51 | X | A | 24-240 | CL | ||
GXK52 | X | A | 36-60 | CL | ||
GXW51 | X | WA | 40-320 | CL | ||
GXC51 | X | C | 36-180 | CL | ||
Waterproof paper | GXW61 | X | WA | 40-400 | CL | |
GXC61 | X | C | 40-400 | CL | ||
Abrasive paper | Resinbond paper | PEK41 | E | A | 60-240 | CL |
PEW40 | E | WA | 60-220 | CL | ||
PEW41 | E | WA | 60-400 | CL | ||
PEC41 | E | C | 36-120 | CL | ||
Waterproof paper | PBC71 | B | C | 220-1000 | CL | |
PCC71 | C | C | 60-1000 | CL | ||
PCC73 | C | C | 120-400 | CL | ||
Fibre backing coated abrasives | FAK51 | A | A | 24-120 | CL | |
FAK52 | A | A | 16-80 | CL | ||
combination backing coated abrasives | KNC41 | C | 40-120 | CL | ||
KNC40 | C | 40-180 |
OP |
TYPE | Applications | Shapes | |||||||||||
Metal | WOOD | Plastic painted articles | Rubber leather | Glass ceramics | Roll | Sheet | Narrow belt | Wide belt | Fibre discs | Discs | |||
Abrasive cloth | G/G cloth | GFK11 | ♥ | ♥ | ♥ | ♥ | ♥ | ||||||
GJK11 | ♥ | ♥ | ♥ | ♥ | ♥ | ||||||||
R/G cloth | GFK21 | ♥ | ♥ | ♥ | ♥ | ||||||||
GFK41 | ♥ | ♥ | ♥ | ♥ | ♥ | ||||||||
GJK41 | ♥ | ♥ | ♥ | ♥ | |||||||||
GJC41 | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ | |||||||
GXK41 | ♥ | ♥ | ♥ | ♥ | ♥ | ||||||||
GXW41 | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ | ||||||
R/R cloth | GJK51 | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ | ||||||
GJC51 | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ | ||||||
GXK51 | ♥ | ♥ | ♥ | ♥ | ♥ | ||||||||
GXK52 | ♥ | ♥ | ♥ | ||||||||||
GXW51 | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ | ||||||
GXC51 | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ | ||||
Waterproof paper | GXW61 | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ | ||||||
GXC61 | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ | ||||||
Abrasive paper | Resinbond paper | PEK41 | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ | ||||
PEW40 | ♥ | ♥ | ♥ | ♥ | |||||||||
PEW41 | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ | |||||
PEC41 | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ | |||||
Waterproof paper | PBC71 | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ | ||||||
PCC71 | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ | |||||||
PCC73 | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ | |||||||
Fibre backing coated abrasives | FAK51 | ♥ | ♥ | ||||||||||
FAK52 | ♥ | ♥ | |||||||||||
combination backing coated abrasives | KNC41 | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ | |||||
KNC40 | ♥ | ♥ | ♥ | ♥ |
♥ |
SHAPE & SYMBOL | |||||
Item | Sheet | Roll | Belt | Fibre Discs | Discs |
Symbol | Y | J | D | PZG | P |
CLASSIFICATION & SYMBOL | |||||
Item | Dry Sanding Cloth | Dry Sanding Paper | Waterproof Sanding Paper | Waterproof Sanding Cloth | |
Symbol | BG | ZG | ZN | BM |
SYMBOL OF BONDS | |||||
Item | Glue Over Glue | Resin Over Glue | Resin Over Resin | Waterproof | |
Symbol | G/G | R/G | R/R | WP |
SYMBOL OF ABRASIVES | |||||
Item | Brown Aluminum Oxide | White Aluminum Oxide | Black Silicon Carbide | Green Silicon Carbide | |
Symbol | A(GZ) | WA(GB) | C(TH) | GC(TL) |
COMPARISON CHART OF GRIT SIZES | ||||
Grit Sizes Standard of Coated Abrasives | China National Standard For Abrasive Grit Sizes | Symbols For Grit Sizes of Dry Sanding Cloth | Symbols For Grit Sizes of Waterproof Sanding Paper | |
JB3630-84 | GB2477-83 | Extra Rough Sanding | ||
P16 | 16 | |||
P20 | 20 | |||
22 | ||||
P24 | 24 | 4 | ||
P30 | 30 | Rough Sanding | ||
P36 | 36 | 3 1/2 | ||
P40 | 40 | 3 | ||
46 | 2 1/2 | |||
P50 | 54 | Medium Sanding | ||
P60 | 60 | 2 | ||
P70 | 70 | 80 | ||
P80 | 80 | 1 1/2 | 100,120 | |
P100 | 90 | |||
P120 | 100 | 1 | 150 | |
120 | 0 | 180,220 | ||
P150 | 150 | 2/0 | 240,260 | Fine Sanding |
P180 | 180 | 3/0 | 280,330 | |
P220 | 220 | 320 | ||
P240 | 240 | |||
W63 | 4/0 | 360 | ||
(P280) | 400 | Precision Sanding | ||
(P320) | W50 | 5/0 | 500 | |
(P360) | 600 | |||
(P400) | W40 | 700 | ||
(P500) | ||||
(P600) | W28 | 800 | ||
(P800) | ||||
(P1000) | W20 | |||
(P1200) |
Telephone- 86-27-82944896
Fax- 86-27-82944719
Msn- zhangchaod@hotmail.com
Email- zhang88@public.wh.hb.cn